title: User Profiles and Attributes description: Complete guide to user attributes, system attributes, and custom attributes in Appgain.io keywords: user profiles, user attributes, system attributes, custom attributes, user tracking, Appgain.io tags: [user profiles, attributes, tracking, analytics] author: Appgain.io Team date: 2024-01-01
User Profiles and Attributes
At Appgain, we automatically start detecting the users across your platforms as soon as they're integrated.
📚 Related Documentation
- *SDK Integration*: Android SDK | iOS SDK | Flutter SDK
- *Analytics*: Audience Segments | Mobile Attribution
- *Marketing*: Marketing Automation | Re-Marketing
- *Setup Guides*: New Project Setup | Dashboard Configuration
User Attributes
User attributes are data points that provide a comprehensive understanding of your users, including their demographics, location, behaviors, and other relevant information specific to your business. By utilizing these detailed user insights, you can divide your user base into relevant segments and tailor personalized campaigns across multiple engagement channels. This allows you to deliver targeted messaging and experiences that resonate with each segment, enhancing customer engagement and overall campaign effectiveness.
User Attributes are classified into 2 categories in Appgain:
-
System User Attributes: Pre-defined by Appgain, automatically tracked for all users post-integration.
-
Custom User Attributes: Defined by you for each platform (app, website,POS,) and tracked through the respective SDKs, Usually our Account Manager will recommend to you set of them during integration phase .
System User Attributes
User Property | Description | When Captured |
---|---|---|
userId | App user ID | Set by host app |
madid | Advertiser ID (IDFA or Google Advertising ID) | Captured automatically by Appgain SDK |
madidIdtype | advertising_id for Android, idfa for iOS | Captured automatically by Appgain SDK |
name | User's name | Stored from host app using user object |
User email address | Stored from host app using user object | |
devices | Array of IDFA/Android ID for user devices | Captured automatically by Appgain SDK |
usagecounter | Increases every time the app gets opened | Captured automatically by Appgain SDK |
phone | Mobile number | Stored from host app using user object |
appversion | App version | Stored from host app using user object |
installationAt | Date when user was created | Captured automatically by Appgain SDK |
lastSeenAt | Last time the user opened the app | Captured automatically by Appgain SDK |
city | User's city | Captured automatically by Appgain SDK |
country | User's country | Captured automatically by Appgain SDK |
operator | Mobile network | Stored from host app using user object |
ltv | Total revenue from user (total purchases) | With revenue tracking |
devicemodel | Device model | Captured automatically by Appgain SDK |
platform | iOS or Android | Captured automatically by Appgain SDK |
smartlink_id | ID of SDL used to acquire user (if exists) | On matching |
reinstallcount | Number of times app was installed after removal | On matching |
reinstall_source | SDL-ID that caused app reinstall | On matching |
additional_params | Any params returned from matching | On matching |
Custom User Attributes
Defined by you for each platform (app, website,POS,) and tracked through the respective SDKs,search each SDK document for section "Set Custom User Attributes" for how to log it.