At Appgain, we automatically start detecting the users across your platforms as soon as they're integrated.
User Attributes
User attributes are data points that provide a comprehensive understanding of your users, including their demographics, location, behaviors, and other relevant information specific to your business. By utilizing these detailed user insights, you can divide your user base into relevant segments and tailor personalized campaigns across multiple engagement channels. This allows you to deliver targeted messaging and experiences that resonate with each segment, enhancing customer engagement and overall campaign effectiveness.
User Attributes are classified into 2 categories in Appgain:
-
System User Attributes : Pre-defined by Appgain, automatically tracked for all users post-integration.
-
Custom User Attributes : Defined by you for each platform (app, website,POS,) and tracked through the respective SDKs, Usually our Account Manager will recommend to you set of them during integration phase .
System User Attributes
user Property | Description | when? |
---|---|---|
userId | app user Id | |
madid | advertiser id (iDFA or google advertising_id) | captured automatically by Appgain SDK |
madidIdtype | advertising_id for android , idfa for ios | captured automatically by Appgain SDK |
name | its stored from host app using user object | |
user Email address | ||
devices | array of IDFA/android_id for user devices | |
usagecounter | increase every time the app get opened | captured automatically by Appgain SDK |
phone | mobile number | its stored from host app using user object |
appversion | its stored from host app using user object | |
installationAt | is date that user created , insert it only when you create the user object | captured automatically by Appgain SDK |
lastSeenAt | last the user opened the app ,and its updated every time the app get opened | captured automatically by Appgain SDK |
city | captured automatically by Appgain SDK | |
country | captured automatically by Appgain SDK | |
operator | mobile network its stored from host app using user object | |
ltv | total revenue from user , i.e. total purchase | with revenue tracking |
devicemodel | captured automatically by Appgain SDK | |
platform | ios or android | captured automatically by Appgain SDK |
smartlink_id | id of SDL the used to acquire user, if it exist | on matching |
reinstallcount | the number the app get installed after removed | on matching |
reinstall_source | SDL-ID that caused the app to be reinstalled , if returning user and matching failed , then reinstall_source "organic"- on matching | |
additonal pramas | any prams returned form matching , filed names and its values | on matching |
Custom User Attributes
Defined by you for each platform (app, website,POS,) and tracked through the respective SDKs,search each SDK document for section "Set Custom User Attributes" for how to log it.