AppBoost Integration
Step 1: Platform Integration
Connect your platforms and customers Touch Points with Appgain.io through an SDK or API Integration or Market Place Apps for Shopify and Zid.sa .
This can be done through any of the following methods:
-
Direct SDK : Website, Android , iOS ,Flutter , Cordova/PhoneGap/ Ionic, React Native
Once you've connected all your platforms, Appgain Platform will automatically start tracking specific pre-defined data points as System Events, System User Attributes in your dashboard.
Step 2: Track Custom User Data & Behavioral Data
Using the Appgain.io SDK, you can track and pass custom user data (Custom User Attributes) and behavioral data (Custom Events) to your dashboard for all your anonymous and identified users.
Step 3: Communication Channel Setup
Configure Push, SMS, Email, WhatsApp to start communicating and engaging users.
Step 4: Re-targeting Setup
Configure Re-targeting for Facebook, Tiktok, Twitter, Google Ads, Snapchat, LinkedIn to start collecting re-targeting pixels of users.
Step 5: Start Using Appgain.io
Head over to our User Documentation to understand how you can leverage Appgain.io omni-channels ,and Automation Journeys to retain and engage users .
Project Settings
at "Project Settings" screen, you can click on your previously created project and then go to the Project Settings, you should see the following page:
There are"Delete" and "edit" buttons at the bottom of the screen.
Let us introduce you to each Section.
Project Info
Field Name | Description | Required | Accepted Values |
---|---|---|---|
Project Name | Name of your project | Yes | Up to 30 characters allowed |
Subdomain | Project subdomain for smart Deep Links and Micro Pages (yoursubdomain.appgain.io) | Yes | Must not include: ["app", "prod", "stg", "www", "blog", "notify", "parse", "appbackend", "appgain.io", "api", "demo", "marketing", "sales", "servers", "fw", "do", "srv", "kong", "dashboard", "reports", "m", "hack"] |
Custom Domain | Your project domain (e.g., myproject.com) for smart Deep Links and Micro Pages | Yes | Must not include: ["app", "prod", "stg", "www", "blog", "notify", "parse", "appbackend", "appgain.io", "api", "demo", "marketing", "sales", "servers", "fw", "do", "srv", "kong", "dashboard", "reports", "m", "hack"] |
Project Icon URL | Project icon used for web push notifications | Yes | Recommended size: 512x512 in PNG format |
Google Analytics | Google Analytics ID for mobile deep pages session logging | Yes | Format: UA-xxxxxxxx-x (e.g., UA-74855128-4) |
Project Type | Project type selection | No | "Mobile App" or "Mobile Marketing campaign" |
Hot Jar Id | Hotjar.com ID for mobile deep pages session recording | Yes | Hotjar tracking ID |
Project Website | Your project website URL | Yes | Valid URL format |
Apple Store ID | App ID from Apple App Store | Yes | Format: http://itunes.apple.com/[country]/app/[App-Name]/id[App-Id] (10-30 characters) |
Google Play ID | App ID from Google Play Store | Yes | Format: com.example.myapp (4-30 characters) |
SDK INTEGRATION
Field Name | Description | Editable? |
---|---|---|
Project Id | Your project unique ID, used for SDK integration | No |
API Key | Your project unique API key for SDK integration | No |
Deep Linking
Field Name | Description | Editable? | Accepted Values |
---|---|---|---|
iOS Deep Link Prefix | Add prefix for your iOS deep link | Yes | 4-30 characters |
Android Deep Link Prefix | Add prefix for your Android deep link | Yes | 4-30 characters |
Apple App ID | Add Apple App ID | Yes | Format: http://itunes.apple.com/[country]/app/[App-Name]/id[App-Id] (10-30 characters) |
Google Play ID | Add Google Play ID | Yes | Format: com.example.myapp (4-30 characters) |
Subscription
Field Name | Description | Required |
---|---|---|
Subscription Plan | The previously chosen plan | No |
Subscription Start Date | The subscription/creation date for your app | No |